| Series | Model | Plate Code | Plates Per Cell |
Seperator Type | 8 hr. Cap. | Length | Width | Height | Wet weight | Litres of Acid | CCA @ 0 F |
CCA @ 32 F |
| 4000 | 6 HHG31PR | HHG | 31 | EN/GL | 282 | 20.75 | 8 | 11.875 | 125 | 10.3 | 1300 | 1625 |
| 4000 | 6 EHG31PR | EHG | 31 | EN/GL | 336 | 20.75 | 8 | 12.75 | 133 | 10.6 | 1513 | 1891 |
| 5000 | 6 CS 17 PR | CS | 17 | EN/GL | 448 | 22 | 8.25 | 18.25 | 221 | 15.0 | 1351 | 1689 |
| 5000 | 6 CS 21PR | CS | 21 | EN/GL | 560 | 22 | 9.75 | 18.25 | 271 | 19.1 | 1689 | 2112 |
| 5000 | 6 CS 25PR | CS | 25 | EN/SL | 672 | 22 | 11.25 | 18.25 | 318 | 22.2 | 2027 | 2534 |
| Series | Model | Plate Code | Plates Per Cell |
Seperator Type | 8 hr. Cap. | Length | Width | Height | Wet weight | Litres of Acid | CCA @ 0 F |
CCA @ 32 F |
| 4000 | 8 HHG 31PR | HHG | 31 | EN/GL | 282 | 27 | 8 | 11.875 | 167 | 13.7 | 1300 | 1625 |
| 4000 | 8 EHG 31PR | EHG | 31 | EN/GL | 336 | 27 | 8 | 12.75 | 178 | 14.1 | 1513 | 1891 |
| 5000 | 8 NS 23PR | NS | 23 | EN/GL | 352 | 28.25 | 8.25 | 18.25 | 242 | 23.9 | 1520 | 1900 |
| 5000 | 8 CH 23PR | CH | 23 | EN/GL | 477 | 28.25 | 8.25 | 18.25 | 256 | 20.1 | 1866 | 2333 |
| 5000 | 8 NS 33PR | NS | 33 | EN/GL | 512 | 28.25 | 11.25 | 18.25 | 352 | 36.7 | 2204 | 2755 |
| 5000 | 8 CH 33PR | CH | 33 | EN/SL | 694 | 28.25 | 11.25 | 18.25 | 414 | 33.7 | 2648 | 3310 |
| Series | Model | Plate Code | Plates Per Cell | Seperator Type | 8 hr. Cap. | Length | Width | Height | Wet weight | Litres of Acid | CCA @ 0 F |
CCA @ 32 F |
| 5000 | 4 CH 23PR | CH | 23 | EN/SL | 477 | 14.375 | 8.25 | 18.25 | 128 | 10 | 1866 | 2333 |
| Series | Model | Plate Code | Plates Per Cell | Seperator Type | 8 hr. Cap. | Length | Width | Height | Wet weight | Litres of Acid | CCA @ 0 F |
CCA @ 32 F |
| 5000 | 16 CH 25PR | CH | 25 | EN/SL | 521 | 33.67 | 27 | 20.5 | 1238 | 139 | 2027 | 2534 |
| 5000 | 16 CH 33PR | CH | 33 | EN/SL | 694 | 43 | 27 | 20 | 1609 | 177 | 2703 | 3379 |
All capacities based on specific gravities of 1.280. Reduce capacity 5% for 1.256 specific gravity, and 10% for 1.250 specific gravity.
Click Here to Download Printable PDF version
Plate Specifications
| Sep. Code | Sep. Type | Plate Code | Plate Type | Width | Height | Thickness |
| EN/GL | Envelope/Glass | HHG | Resistox | 5.625 | 5.5 | 0.15 |
| EHG | Resistox | 5.625 | 6.375 | 0.14 | ||
| EN/SL | Envelope/Slyver | NS | Resistox | 5.625 | 8.75 | 0.15 |
| CH | Resistox | 5.625 | 10.75 | 0.15 | ||
| CS | Resistox | 5.625 | 10.75 | 0.26 |