Battery Selector

Specifications - Flooded Batteries



Motive Power FS Series

Motive Power Series - 6Volt

Series Model Cap
(20 Hour)
Cap
(5 Hour)
Terminal
Type
Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
FS 6-FS-220 220 175 DT 259 178 279 31
FS 6-FS-250 250 205 DT 259 178 292 36
FS 6-FS-260 260 210 DT 308 184 289 41
FS 6-FS-300 305 230 DT 308 179 360 49
FS 6-FS-350 350 265 LT 316 178 425 52
FS 6-FS-400 400 295 LT 316 178 425 56
FS 6-FS-450 450 335 LT 316 178 425 59

Motive Power Series - 12Volt

Series Model Cap
(20 Hour)
Cap
(5 Hour)
Terminal
Type
Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
FS 12-FS-80 80 65 DT 273 168 235 23
FS 12-FS-105 105 80 DT 316 168 235 31
FS 12-FS-125 125 95 DT 343 171 241 33
FS 12-FS-135 135 100 DT 340 171 289 41
FS 12-FS-200 200 150 DT 394 178 368 57

All capacities based on specific gravities of 1.280.

Reduce capacity 5% for 1.265 specific gravity, and 10% for 1.250 specific gravity.

Features & Benefits

Enveloped Separators

Increased Liquid Reserve

Greater Rigidity

Greater Durability

Less Maintenance

Terminal Types