
Rolls Battery is pleased to announce the launch of their 6V & 12V FS Series batteries. With the ever increasing demand placed on batteries in today’s tough markets, reliability is key. The new plate design with a larger surface area and higher density paste provides increased performance for high current applications. Powerful and dependable, these popular models provide ample power
In Summary – Rolls FS Series Batteries:
| Series | Model | Cap (20 Hour) |
CCA @32° F |
CCA @0° F |
Length (mm) |
Width (mm) |
Height (mm) |
Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| Marine | 6-FS-220 | 220 | 888 | 710 | 259 | 180 | 264 | 31 |
| Marine | 6-FS-250 | 250 | 948 | 758 | 259 | 178 | 287 | 36 |
| Marine | 6-FS-350 | 350 | 1333 | 1066 | 318 | 181 | 426 | 52 |
| Marine | 6-FS-400 | 400 | 1523 | 1218 | 318 | 181 | 426 | 56 |
| Marine | 6-FS-450 | 450 | 1713 | 1370 | 318 | 181 | 426 | 59 |
| Series | Model | Cap (20 Hour) |
CCA @32° F |
CCA @0° F |
Length (mm) |
Width (mm) |
Height (mm) |
Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| Marine | 6 CS 17PS | 546 | 1696 | 1357 | 559 | 210 | 464 | 100 |
| Marine | 6 CS 21PS | 683 | 2175 | 1740 | 559 | 248 | 464 | 123 |
| Marine | 6 CS 25PS | 820 | 2610 | 2088 | 559 | 286 | 464 | 145 |
| Series | Model | Cap (20 Hour) |
CCA @32° F |
CCA @0° F |
Length (mm) |
Width (mm) |
Height (mm) |
Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| Marine | 12-FS-80 | 80 | 405 | 324 | 265 | 171 | 235 | 23 |
| Marine | 12-FS-105 | 105 | 506 | 405 | 316 | 168 | 235 | 31 |
| Marine | 12-FS-125 | 125 | 493 | 394 | 343 | 171 | 241 | 33 |
| Marine | 12-FS-135 | 136 | 640 | 512 | 343 | 171 | 291 | 41 |
| Marine | 12-FS-200 | 200 | 810 | 648 | 391 | 178 | 365 | 57 |
| Marine | 12-FS-221* | 221 | 1313 | 1050 | 527 | 279 | 254 | 75 |
| Marine | 12-FS-275* | 275 | 1444 | 1155 | 527 | 279 | 254 | 82 |
| Series | Model | Cap (20 Hour) |
CCA @32° F |
CCA @0° F |
Length (mm) |
Width (mm) |
Height (mm) |
Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| Marine | 12 CS 11PS | 357 | 1056 | 845 | 559 | 286 | 464 | 124 |
* Awaiting PDF datasheet information
All capacities based on specific gravities of 1.280.
Reduce capacity 5% for 1.265 specific gravity, and 10% for 1.250 specific gravity.